- Home
- Services
- Building & Zoning
- Building Fees
Building Fees
Building Permits
Permits | Fee |
---|---|
Initial Cost of Permit | $50 plus $5 per $1,000 of Construction cost |
Labor and Industry Fee | $5 per permit |
Occupancy Permits | $50 Residential / Commercial |
Swimming Pools (above ground) | $50 |
Swimming Pools (in ground) Labor and Industry Fee | $100 plus $5 per $1,000 of Construction cost $5 per permit |
Zoning Compliance | $25 |
Fee to Utilize Township Right of Way (includes recording, clerks and solicitors fee, and township sewer crew work.) | $1,000 |
Street Opening Permit (Refund of $1,800 if no damage to street) | $2,000 |
No Impact Home-Based Business Permit | $25 |
Accessory Zoning Permits | Fee |
---|---|
Sheds (less than 144 square feet) | $25 |
Carports (less than 1,000 square feet) | $50 |
Fence Permits (only if over 6'1") | $30 plus $5 per $1,000 of Construction cost |
Detached Private Garages | $200 |
Other detached accessory structures to a one or two family dwelling if less than 100 square feet, including decks | $50 |
Other detached accessory structures to a one or two family dwelling if greater than 100 square feet, including decks | $100 |
Other detached accessory structures to a one or two family dwelling if greater than 500 square feet, including decks | $200 |
Manufactured Homes (plus cost of traffic control) | $250 |
Grading Permit - Residential | $200 |
Grading Permit - Commercial | $350 |
Other Zoning Fees
Permits | Fee |
---|---|
Zoning Compliance Letter - Residential | $25 |
Zoning Compliance Letter - Commercial | $30 |
Dye Test Certificate - separate cost for dye test | $25 |
Zoning Ordinance | $25 |
Zoning Hearing Board Fee for Variance - Residential | $250 |
Zoning Hearing Board Fee for Variance - Commercial and Industrial | $500 |
Zoning Change | $2,000 |
Planned Residential Development | $2,000 |
Conditional Use Application | $2,000 |
Subdivision - 3 lots or less | $250 |
Subdivision - 4 lots or more | $500 |
Re-approval of Plans | $100 |
Site Development (includes Short Form Permit) | $250 |
Vacation of Streets | Actual Cost to the Township |
Wireless Communications Facilities Application - Collocated | $1,000 |
Wireless Communications Facilities - Small Collocated | $500 (single application) $100 each additional in same application |
Wireless Communications Facilities - Small (Requiring new/replacement Wireless Support Structure) | $1,000 |
Wireless Communications Facilities - Tower-Based | $2,500 |
Wireless Communications Facilities - Modification or Replacement of Existing | $500 |
Wireless Communications Facilities - Township Pole Make-Ready Fees | Actual Cost to Township |
Wireless Communications Facilities - Annual Fees - ROW Use Fee (per WCF) | $270 (or a reasonable, nondiscriminatory approximation of the annual cost to manage the ROW, whichever is greater) |
Wireless Communications Facilities - Consultant Review Fees | Applicant is responsible |
-
Robert Vita
Building InspectorPhone: 412-486-9700, ext. 222
-
Building & Zoning
Physical Address
300 Wetzel Road
Glenshaw, PA 15116
Phone: 412-486-9700Fax: 412-487-4107